You searched for all records by any registrant where the Adoptee was born in University Heights, Ohio located in Johnson county, United States.
There are 518 records that match your search criteria.
Displaying records 441 to 460
Page 23 of 26
Page 23 of 26
There are 518 records that match your search criteria.
Displaying records 441 to 460




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
19918 ![]() | Oct 18, 1988 | Unknown | Unknown | Ohio | Male | ![]() |
83446 ![]() | Oct 22, 1988 | Unknown | Unknown | Ohio | Male | ![]() |
8357 ![]() | Mar 25, 1989 | Unknown | Cuyahoga | Ohio | Female | ![]() |
106056 ![]() | Apr 5, 1989 | Unknown | Unknown | Ohio | Male | ![]() |
19911 ![]() | Jun 2, 1989 | Unknown | Unknown | Ohio | Male | ![]() |
20497 ![]() | Jun 5, 1989 | Unknown | Unknown | Ohio | Female | ![]() |
19489 ![]() | Jul 5, 1989 | Unknown | Unknown | Ohio | Female | ![]() |
86048 ![]() | Sep 3, 1989 | Unknown | Unknown | Ohio | Male | ![]() |
36812 ![]() | Nov 30, 1989 | Unknown | Unknown | Ohio | Male | ![]() |
8258 ![]() | Jan 7, 1990 | Unknown | Unknown | Ohio | Female | ![]() |
83947 ![]() | Feb 1990 | Unknown | Unknown | Ohio | Male | ![]() |
106892 ![]() | Feb 28, 1990 | Unknown | Unknown | Ohio | Female | ![]() |
41469 ![]() | Apr 9, 1990 | Unknown | Unknown | Ohio | Female | ![]() |
35166 ![]() | Apr 10, 1990 | Unknown | Unknown | Ohio | Female | ![]() |
40258 ![]() | Jul 29, 1990 | Unknown | Unknown | Ohio | Male | ![]() |
82580 ![]() | Sep 11, 1990 | Unknown | Unknown | Ohio | Unknown | ![]() |
110462 ![]() | Sep 15, 1990 | Unknown | Unknown | Ohio | Male | ![]() |
20278 ![]() | Oct 20, 1990 | Unknown | Unknown | Ohio | Female | ![]() |
40086 ![]() | Nov 23, 1990 | Unknown | Cuyahoga | Ohio | Female | ![]() |
40111 ![]() | 1991 | Unknown | Unknown | Ohio | Female | ![]() |



