You searched for all records by any registrant where the Adoptee was born in Galion, Ohio located in Crawford county, United States.
There are 478 records that match your search criteria.
Displaying records 381 to 400
Page 20 of 24
Page 20 of 24
There are 478 records that match your search criteria.
Displaying records 381 to 400




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
14768 ![]() | Jul 18, 1983 | Unknown | Unknown | Ohio | Male | ![]() |
28172 ![]() | Sep 1983 | Unknown | Unknown | Ohio | Female | ![]() |
40025 ![]() | Oct 1983 | Unknown | Unknown | Ohio | Unknown | ![]() |
29598 ![]() | 1984 | Unknown | Unknown | Ohio | Male | ![]() |
102413 ![]() | May 28, 1984 | Unknown | Unknown | Ohio | Female | ![]() |
36504 ![]() | Jun 2, 1984 | Unknown | Unknown | Ohio | Female | ![]() |
21756 ![]() | Oct 11, 1984 | Galion | Crawford | Ohio | Male | ![]() |
99347 ![]() | Mar 16, 1985 | Unknown | Unknown | Ohio | Male | ![]() |
107674 ![]() | Jul 6, 1985 | Unknown | Unknown | Ohio | Female | ![]() |
110728 ![]() | Nov 5, 1985 | Unknown | Unknown | Ohio | Female | ![]() |
110729 ![]() | Nov 5, 1985 | Unknown | Unknown | Ohio | Female | ![]() |
26735 ![]() | Mar 28, 1986 | Unknown | Unknown | Ohio | Male | ![]() |
99348 ![]() | Apr 6, 1986 | Unknown | Unknown | Ohio | Female | ![]() |
82360 ![]() | Jun 1986 | Unknown | Unknown | Ohio | Male | ![]() |
33810 ![]() | Sep 1986 | Unknown | Unknown | Ohio | Female | ![]() |
85287 ![]() | Oct 19, 1986 | Unknown | Unknown | Ohio | Female | ![]() |
14418 ![]() | 1987 | Unknown | Unknown | Ohio | Male | ![]() |
19450 ![]() | 1987 | Unknown | Unknown | Ohio | Unknown | ![]() |
28998 ![]() | Feb 2, 1987 | Unknown | Unknown | Ohio | Female | ![]() |
80704 ![]() | Mar 9, 1987 | Unknown | Unknown | Ohio | Female | ![]() |



