You searched for all records by any registrant where the Adoptee was born in Orange county in New York, United States.
There are 817 records that match your search criteria.
Displaying records 301 to 320
Page 16 of 41
Page 16 of 41
There are 817 records that match your search criteria.
Displaying records 301 to 320




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
109899 ![]() | Apr 22, 1962 | Unknown | Unknown | New York | Female | ![]() |
15835 ![]() | May 10, 1962 | Unknown | Unknown | New York | Female | ![]() |
102789 ![]() | May 30, 1962 | Unknown | Unknown | New York | Female | ![]() |
91561 ![]() | Jun 25, 1962 | Unknown | Unknown | New York | Female | ![]() |
84737 ![]() | Aug 31, 1962 | Unknown | Unknown | New York | Male | ![]() |
104692 ![]() | Oct 27, 1962 | Unknown | Unknown | New York | Male | ![]() |
12820 ![]() | Nov 1962 | Unknown | Unknown | New York | Male | ![]() |
37920 ![]() | Dec 18, 1962 | Unknown | Unknown | New York | Male | ![]() |
28476 ![]() | 1963 | Unknown | Unknown | New York | Male | ![]() |
28903 ![]() | 1963 | Unknown | Unknown | New York | Female | ![]() |
40964 ![]() | 1963 | Unknown | Unknown | New York | Male | ![]() |
76852 ![]() | 1963 | Unknown | Unknown | New York | Unknown | ![]() |
26633 ![]() | Jan 1963 | Unknown | Unknown | New York | Unknown | ![]() |
110736 ![]() | Jan 10, 1963 | Unknown | Unknown | New York | Unknown | ![]() |
38710 ![]() | Jan 13, 1963 | Unknown | Unknown | New York | Female | ![]() |
77865 ![]() | Feb 21, 1963 | Unknown | Unknown | New York | Male | ![]() |
103771 ![]() | Feb 22, 1963 | Unknown | Unknown | New York | Female | ![]() |
102388 ![]() | Mar 15, 1963 | Unknown | Unknown | New York | Male | ![]() |
26788 ![]() | Mar 28, 1963 | Middletown | Orange | New York | Female | ![]() |
102398 ![]() | Apr 12, 1963 | Unknown | Unknown | New York | Unknown | ![]() |



