You searched for all Female records by any registrant where the Adoptee was born in Oneida county in New York, United States.
There are 452 records that match your search criteria.
Displaying records 441 to 452
Page 23 of 23
Page 23 of 23
There are 452 records that match your search criteria.
Displaying records 441 to 452
Page 23 of 23 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
40368 ![]() | Jul 1997 | Unknown | Unknown | New York | Female | View |
40660 ![]() | Sep 20, 1997 | Utica | Oneida | New York | Female | View |
96894 ![]() | Oct 14, 1997 | Utica | Oneida | New York | Female | View |
41073 ![]() | Jan 16, 1998 | Unknown | Unknown | New York | Female | View |
95282 ![]() | Apr 1998 | Unknown | Unknown | New York | Female | View |
90841 ![]() | Sep 6, 1999 | Unknown | Unknown | New York | Female | View |
109126 ![]() | Dec 1999 | Unknown | Unknown | New York | Female | View |
102844 ![]() | Jan 19, 2000 | Unknown | Unknown | New York | Female | View |
110116 ![]() | Jan 31, 2000 | Unknown | Unknown | New York | Female | Private |
109680 ![]() | Apr 20, 2002 | Unknown | Unknown | New York | Female | View |
103668 ![]() | Oct 28, 2003 | Unknown | Unknown | New York | Female | View |
111914 ![]() | Dec 29, 2006 | Unknown | Unknown | New York | Female | View |
Page 23 of 23 
View
Private