You searched for all records by any registrant where the Adoptee was born in Auburn, New York located in Cayuga county, United States.
There are 764 records that match your search criteria.
Displaying records 241 to 260
Page 13 of 39
Page 13 of 39
There are 764 records that match your search criteria.
Displaying records 241 to 260




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
30754 ![]() | Nov 21, 1959 | Unknown | Unknown | New York | Male | ![]() |
76671 ![]() | Dec 1959 | Unknown | Unknown | New York | Female | ![]() |
33142 ![]() | Dec 30, 1959 | Unknown | Unknown | New York | Female | ![]() |
34487 ![]() | 1960 | Unknown | Unknown | New York | Female | ![]() |
42200 ![]() | 1960 | Unknown | Unknown | New York | Female | ![]() |
86163 ![]() | 1960 | Unknown | Unknown | New York | Female | ![]() |
104952 ![]() | Feb 1960 | Unknown | Unknown | New York | Female | ![]() |
76126 ![]() | Apr 27, 1960 | Unknown | Unknown | New York | Male | ![]() |
86948 ![]() | Aug 22, 1960 | Unknown | Unknown | New York | Female | ![]() |
26363 ![]() | Sep 18, 1960 | Unknown | Unknown | New York | Female | ![]() |
96459 ![]() | Sep 28, 1960 | Unknown | Unknown | New York | Female | ![]() |
106750 ![]() | Sep 29, 1960 | Unknown | Unknown | New York | Female | ![]() |
105600 ![]() | Oct 1960 | Unknown | Unknown | New York | Female | ![]() |
102190 ![]() | Oct 5, 1960 | Unknown | Unknown | New York | Male | ![]() |
73530 ![]() | Oct 11, 1960 | Unknown | Unknown | New York | Female | ![]() |
12237 ![]() | Oct 23, 1960 | Unknown | Unknown | New York | Female | ![]() |
93921 ![]() | Oct 29, 1960 | Unknown | Unknown | New York | Unknown | ![]() |
15132 ![]() | Nov 9, 1960 | Unknown | Unknown | New York | Female | ![]() |
98029 ![]() | Nov 11, 1960 | Unknown | Unknown | New York | Male | ![]() |
96653 ![]() | Nov 21, 1960 | Unknown | Unknown | New York | Unknown | ![]() |



