You searched for all records by any registrant where the Adoptee was born in New Mexico, United States.
There are 342 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 18
Page 1 of 18
There are 342 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 18


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
8200 ![]() | Unknown | Unknown | Unknown | New Mexico | Male | ![]() |
20916 ![]() | Unknown | Unknown | Unknown | New Mexico | Male | ![]() |
30125 ![]() | Unknown | Raton | Colfax | New Mexico | Male | ![]() |
30285 ![]() | Unknown | Unknown | Unknown | New Mexico | Female | ![]() |
32049 ![]() | Unknown | Albuquerque | Bernalillo | New Mexico | Female | ![]() |
34628 ![]() | Unknown | Albuquerque | Bernalillo | New Mexico | Male | ![]() |
37619 ![]() | Unknown | Albuquerque | Bernalillo | New Mexico | Male | ![]() |
41842 ![]() | Unknown | Las Cruces | Dona Ana | New Mexico | Male | ![]() |
77131 ![]() | Unknown | Unknown | Unknown | New Mexico | Female | ![]() |
77597 ![]() | Unknown | Unknown | Unknown | New Mexico | Unknown | ![]() |
86683 ![]() | Unknown | Gallup | McKinley | New Mexico | Female | ![]() |
88731 ![]() | Unknown | Las Cruces | Dona Ana | New Mexico | Male | ![]() |
90433 ![]() | Unknown | Unknown | Unknown | New Mexico | Unknown | ![]() |
90705 ![]() | Unknown | Santa Fe | Santa Fe | New Mexico | Female | ![]() |
91355 ![]() | Unknown | Clovis | Curry | New Mexico | Female | ![]() |
94757 ![]() | Unknown | Albuquerque | Bernalillo | New Mexico | Male | ![]() |
96361 ![]() | Unknown | Santa Fe | Santa Fe | New Mexico | Female | ![]() |
103964 ![]() | Unknown | Albuquerque | Bernalillo | New Mexico | Female | ![]() |
104582 ![]() | Unknown | Unknown | Unknown | New Mexico | Female | ![]() |
106865 ![]() | Unknown | Unknown | Unknown | New Mexico | Male | ![]() |

