You searched for all records by any registrant where the Adoptee was born in Middlesex county in New Jersey, United States.
There are 312 records that match your search criteria.
Displaying records 301 to 312
Page 16 of 16
Page 16 of 16
There are 312 records that match your search criteria.
Displaying records 301 to 312
Page 16 of 16 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
106812 ![]() | Nov 15, 1995 | Perth Amboy | Middlesex | New Jersey | Unknown | View |
33185 ![]() | 1996 | Unknown | Unknown | New Jersey | Female | View |
100314 ![]() | 1996 | Unknown | Unknown | New Jersey | Female | View |
30335 ![]() | Apr 15, 1996 | Unknown | Unknown | New Jersey | Male | View |
91357 ![]() | Jan 1997 | Unknown | Unknown | New Jersey | Female | View |
40315 ![]() | Jun 15, 1998 | Perth Amboy | Middlesex | New Jersey | Female | View |
74286 ![]() | Jun 15, 1998 | Perth Amboy | Middlesex | New Jersey | Female | View |
92869 ![]() | Dec 5, 1998 | Unknown | Unknown | New Jersey | Male | View |
75761 ![]() | Jul 2, 1999 | Unknown | Unknown | New Jersey | Male | View |
103088 ![]() | Jan 4, 2000 | Unknown | Unknown | New Jersey | Female | View |
89144 ![]() | Oct 15, 2000 | Unknown | Unknown | New Jersey | Male | View |
93298 ![]() | Apr 11, 2001 | Unknown | Unknown | New Jersey | Male | View |
Page 16 of 16 
View