You searched for all records by any registrant where the Adoptee was born in Nevada, United States.
There are 454 records that match your search criteria.
Displaying records 21 to 40
Page 2 of 23
Page 2 of 23
There are 454 records that match your search criteria.
Displaying records 21 to 40




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
108681 ![]() | Unknown | Unknown | Unknown | Nevada | Unknown | ![]() |
35717 ![]() | Jan 4 | Las Vegas | Clark | Nevada | Female | ![]() |
106722 ![]() | Jan 7 | Reno | Washoe | Nevada | Male | ![]() |
108568 ![]() | Jan 7 | Reno | Washoe | Nevada | Male | ![]() |
91264 ![]() | Jan 11 | Unknown | Unknown | Nevada | Male | ![]() |
99660 ![]() | Jan 29 | Las Vegas | Clark | Nevada | Male | ![]() |
99659 ![]() | Mar 7 | Las Vegas | Clark | Nevada | Male | ![]() |
98678 ![]() | Mar 10 | Unknown | Unknown | Nevada | Unknown | ![]() |
33707 ![]() | Mar 17 | Reno | Washoe | Nevada | Male | ![]() |
33708 ![]() | Mar 17 | Reno | Washoe | Nevada | Male | ![]() |
40176 ![]() | Apr 18 | Unknown | Nevada | Nevada | Male | ![]() |
31503 ![]() | Apr 20 | Reno | Washoe | Nevada | Male | ![]() |
34987 ![]() | Apr 24 | Fallon | Churchill | Nevada | Female | ![]() |
8316 ![]() | May 1 | Las Vegas | Clark | Nevada | Male | ![]() |
99661 ![]() | May 13 | Las Vegas | Clark | Nevada | Male | ![]() |
27444 ![]() | May 18 | Unknown | Clark | Nevada | Male | ![]() |
74779 ![]() | May 22 | Reno | Washoe | Nevada | Male | ![]() |
34986 ![]() | Jun 26 | Reno | Washoe | Nevada | Female | ![]() |
78934 ![]() | Jul ??, ?? | Las Vegas | Clark | Nevada | Male | ![]() |
32525 ![]() | Jul 2 | Las Vegas | Clark | Nevada | Female | ![]() |



