You searched for all Female records by any registrant where the Adoptee was born in Humboldt county in Nevada, United States.
There are 35 records that match your search criteria.
Displaying records 21 to 35
Page 2 of 2
Page 2 of 2
There are 35 records that match your search criteria.
Displaying records 21 to 35

Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
42951 ![]() | Jun 13, 1979 | Unknown | Unknown | Nevada | Female | ![]() |
26042 ![]() | 1980 | Unknown | Unknown | Nevada | Female | ![]() |
39418 ![]() | Nov 1981 | Unknown | Unknown | Nevada | Female | ![]() |
86301 ![]() | Sep 3, 1982 | Unknown | Unknown | Nevada | Female | ![]() |
110261 ![]() | Jul 7, 1983 | Unknown | Unknown | Nevada | Female | ![]() |
21118 ![]() | May 19, 1984 | Unknown | Unknown | Nevada | Female | ![]() |
108688 ![]() | Jan 16, 1986 | Unknown | Unknown | Nevada | Female | ![]() |
13349 ![]() | Apr 21, 1986 | Winnemucca | Humboldt | Nevada | Female | ![]() |
30236 ![]() | Dec 24, 1987 | Unknown | Unknown | Nevada | Female | ![]() |
108806 ![]() | Feb 8, 1990 | Unknown | Unknown | Nevada | Female | ![]() |
33291 ![]() | 1995 | Unknown | Unknown | Nevada | Female | ![]() |
109638 ![]() | Dec 17, 2000 | Unknown | Unknown | Nevada | Female | ![]() |
102334 ![]() | Nov 7, 2001 | Unknown | Unknown | Nevada | Female | ![]() |
107016 ![]() | Dec 11, 2001 | Unknown | Unknown | Nevada | Female | ![]() |
107361 ![]() | Feb 24, 2004 | Unknown | Unknown | Nevada | Female | ![]() |
