You searched for all records by any registrant where the Adoptee was born in Elko county in Nevada, United States.
There are 69 records that match your search criteria.
Displaying records 61 to 69
Page 4 of 4
Page 4 of 4
There are 69 records that match your search criteria.
Displaying records 61 to 69
Page 4 of 4 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
23621 ![]() | Oct 31, 1993 | Elko | Elko | Nevada | Female | Private |
23622 ![]() | Oct 31, 1993 | Elko | Elko | Nevada | Female | Private |
33291 ![]() | 1995 | Unknown | Unknown | Nevada | Female | View |
109638 ![]() | Dec 17, 2000 | Unknown | Unknown | Nevada | Female | View |
102334 ![]() | Nov 7, 2001 | Unknown | Unknown | Nevada | Female | View |
107016 ![]() | Dec 11, 2001 | Unknown | Unknown | Nevada | Female | View |
105664 ![]() | Dec 30, 2001 | Unknown | Unknown | Nevada | Male | View |
105833 ![]() | Jun 19, 2003 | Unknown | Unknown | Nevada | Male | View |
107361 ![]() | Feb 24, 2004 | Unknown | Unknown | Nevada | Female | View |
Page 4 of 4 
Private
View