You searched for all Female records by any registrant where the Adoptee was born in Elko county in Nevada, United States.
There are 38 records that match your search criteria.
Displaying records 21 to 38
Page 2 of 2
Page 2 of 2
There are 38 records that match your search criteria.
Displaying records 21 to 38
Page 2 of 2 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
106686 ![]() | Nov 27, 1978 | Unknown | Unknown | Nevada | Female | View |
42951 ![]() | Jun 13, 1979 | Unknown | Unknown | Nevada | Female | View |
26042 ![]() | 1980 | Unknown | Unknown | Nevada | Female | Private |
39418 ![]() | Nov 1981 | Unknown | Unknown | Nevada | Female | View |
86301 ![]() | Sep 3, 1982 | Unknown | Unknown | Nevada | Female | View |
110261 ![]() | Jul 7, 1983 | Unknown | Unknown | Nevada | Female | View |
21118 ![]() | May 19, 1984 | Unknown | Unknown | Nevada | Female | View |
108688 ![]() | Jan 16, 1986 | Unknown | Unknown | Nevada | Female | View |
30236 ![]() | Dec 24, 1987 | Unknown | Unknown | Nevada | Female | View |
108806 ![]() | Feb 8, 1990 | Unknown | Unknown | Nevada | Female | View |
18039 ![]() | Oct 31, 1993 | Elko | Elko | Nevada | Female | View |
23621 ![]() | Oct 31, 1993 | Elko | Elko | Nevada | Female | Private |
23622 ![]() | Oct 31, 1993 | Elko | Elko | Nevada | Female | Private |
33291 ![]() | 1995 | Unknown | Unknown | Nevada | Female | View |
109638 ![]() | Dec 17, 2000 | Unknown | Unknown | Nevada | Female | View |
102334 ![]() | Nov 7, 2001 | Unknown | Unknown | Nevada | Female | View |
107016 ![]() | Dec 11, 2001 | Unknown | Unknown | Nevada | Female | View |
107361 ![]() | Feb 24, 2004 | Unknown | Unknown | Nevada | Female | View |
Page 2 of 2 
View
Private