You searched for all records by any registrant where the Adoptee was born in Las Vegas, Nevada located in Clark county, United States.
There are 253 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 13
Page 1 of 13
There are 253 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 13


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
28623 ![]() | Unknown | Las Vegas | Clark | Nevada | Unknown | ![]() |
28753 ![]() | Unknown | Las Vegas | Clark | Nevada | Male | ![]() |
30908 ![]() | Unknown | Unknown | Unknown | Nevada | Male | ![]() |
31417 ![]() | Unknown | Las Vegas | Clark | Nevada | Female | ![]() |
31954 ![]() | Unknown | Unknown | Clark | Nevada | Male | ![]() |
32316 ![]() | Unknown | Las Vegas | Clark | Nevada | Female | ![]() |
35205 ![]() | Unknown | Las Vegas | Clark | Nevada | Female | ![]() |
35206 ![]() | Unknown | Las Vegas | Clark | Nevada | Male | ![]() |
43259 ![]() | Unknown | Unknown | Unknown | Nevada | Unknown | ![]() |
76193 ![]() | Unknown | Unknown | Unknown | Nevada | Unknown | ![]() |
85519 ![]() | Unknown | Unknown | Unknown | Nevada | Male | ![]() |
85622 ![]() | Unknown | Unknown | Clark | Nevada | Female | ![]() |
86085 ![]() | Unknown | Unknown | Unknown | Nevada | Male | ![]() |
90356 ![]() | Unknown | Las Vegas | Clark | Nevada | Female | ![]() |
101817 ![]() | Unknown | Las Vegas | Clark | Nevada | Unknown | ![]() |
107515 ![]() | Unknown | Unknown | Unknown | Nevada | Female | ![]() |
108681 ![]() | Unknown | Unknown | Unknown | Nevada | Unknown | ![]() |
35717 ![]() | Jan 4 | Las Vegas | Clark | Nevada | Female | ![]() |
91264 ![]() | Jan 11 | Unknown | Unknown | Nevada | Male | ![]() |
99660 ![]() | Jan 29 | Las Vegas | Clark | Nevada | Male | ![]() |

