You searched for all records by any registrant where the Adoptee was born in Hall county in Nebraska, United States.
There are 133 records that match your search criteria.
Displaying records 121 to 133
Page 7 of 7
Page 7 of 7
There are 133 records that match your search criteria.
Displaying records 121 to 133
Page 7 of 7 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
13446 ![]() | Jun 17, 1987 | Unknown | Unknown | Nebraska | Male | View |
95741 ![]() | Jul 18, 1987 | Unknown | Unknown | Nebraska | Female | View |
73925 ![]() | Aug 1, 1987 | Unknown | Unknown | Nebraska | Male | View |
106792 ![]() | 1989 | Unknown | Unknown | Nebraska | Male | View |
80350 ![]() | Dec 5, 1989 | Grand Island | Hall | Nebraska | Male | View |
100301 ![]() | Apr 1990 | Unknown | Unknown | Nebraska | Female | View |
25679 ![]() | Aug 14, 1990 | Unknown | Unknown | Nebraska | Male | View |
37025 ![]() | Aug 14, 1991 | Unknown | Unknown | Nebraska | Male | View |
80886 ![]() | Mar 21, 1993 | Unknown | Unknown | Nebraska | Female | View |
22523 ![]() | Jun 17, 1994 | Unknown | Unknown | Nebraska | Male | View |
26052 ![]() | Dec 24, 1994 | Unknown | Unknown | Nebraska | Female | View |
21960 ![]() | May 31, 1995 | Grand Island | Hall | Nebraska | Female | View |
109793 ![]() | Nov 6, 2000 | Grand Island | Hall | Nebraska | Male | View |
Page 7 of 7 
View