You searched for all records by any registrant where the Adoptee was born in Montana, United States.
There are 238 records that match your search criteria.
Displaying records 221 to 238
Page 12 of 12
Page 12 of 12
There are 238 records that match your search criteria.
Displaying records 221 to 238
Page 12 of 12 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
100935 ![]() | May 1986 | Glendive | Dawson | Montana | Male | View |
24070 ![]() | Aug 1986 | Great Falls | Cascade | Montana | Male | Private |
26072 ![]() | May 12, 1987 | Great Falls | Cascade | Montana | Female | View |
12547 ![]() | May 14, 1987 | Billings | Yellowstone | Montana | Male | Private |
39431 ![]() | Dec 5, 1988 | Billings | Yellowstone | Montana | Female | View |
102006 ![]() | Jan 9, 1989 | Shelby | Toole | Montana | Unknown | View |
79196 ![]() | Apr 17, 1989 | Great Falls | Cascade | Montana | Female | View |
12902 ![]() | Nov 11, 1990 | Billings | Yellowstone | Montana | Female | View |
26529 ![]() | Jan 18, 1992 | Helena | Lewis and Clark | Montana | Male | View |
90256 ![]() | Jan 18, 1992 | Helena | Lewis and Clark | Montana | Male | View |
82373 ![]() | 1993 | Unknown | Missoula | Montana | Unknown | View |
31697 ![]() | Apr 23, 1995 | Unknown | Unknown | Montana | Female | View |
95305 ![]() | Sep 13, 1996 | Billings | Yellowstone | Montana | Female | View |
96293 ![]() | Jun 29, 1997 | Unknown | Unknown | Montana | Female | View |
33582 ![]() | Feb 10, 1998 | Billings | Yellowstone | Montana | Female | View |
108036 ![]() | Nov 18, 2001 | Great Falls | Cascade | Montana | Female | View |
102681 ![]() | Sep 27, 2002 | Great Falls | Cascade | Montana | Female | View |
110138 ![]() | Feb 11, 2005 | Unknown | Flathead | Montana | Male | View |
Page 12 of 12 
View
Private