You searched for all records by any registrant where the Adoptee was born in Bristol county in Massachusetts, United States.
There are 305 records that match your search criteria.
Displaying records 101 to 120
Page 6 of 16
Page 6 of 16
There are 305 records that match your search criteria.
Displaying records 101 to 120




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
83349 ![]() | Jun 7, 1958 | Fall River | Bristol | Massachusetts | Male | ![]() |
92811 ![]() | Jul 8, 1958 | Unknown | Unknown | Massachusetts | Female | ![]() |
24604 ![]() | 1959 | Unknown | Unknown | Massachusetts | Unknown | ![]() |
38694 ![]() | Mar 1, 1959 | Unknown | Unknown | Massachusetts | Female | ![]() |
91616 ![]() | Mar 24, 1959 | Unknown | Unknown | Massachusetts | Unknown | ![]() |
23915 ![]() | 1960 | Unknown | Unknown | Massachusetts | Female | ![]() |
78131 ![]() | Jan 5, 1960 | Unknown | Unknown | Massachusetts | Female | ![]() |
88984 ![]() | Jun 2, 1960 | Unknown | Unknown | Massachusetts | Female | ![]() |
86425 ![]() | Oct 2, 1960 | Unknown | Unknown | Massachusetts | Male | ![]() |
37895 ![]() | Dec 7, 1960 | Unknown | Unknown | Massachusetts | Female | ![]() |
8234 ![]() | 1961 | Unknown | Unknown | Massachusetts | Female | ![]() |
36390 ![]() | Jan 28, 1961 | Unknown | Unknown | Massachusetts | Male | ![]() |
75991 ![]() | May 20, 1961 | Unknown | Unknown | Massachusetts | Female | ![]() |
40836 ![]() | Aug 31, 1961 | Unknown | Unknown | Massachusetts | Male | ![]() |
76123 ![]() | Nov 17, 1961 | Unknown | Unknown | Massachusetts | Female | ![]() |
93691 ![]() | Dec 10, 1961 | Unknown | Unknown | Massachusetts | Female | ![]() |
36634 ![]() | 1962 | Unknown | Unknown | Massachusetts | Male | ![]() |
105970 ![]() | Jan 18, 1962 | Unknown | Unknown | Massachusetts | Female | ![]() |
95429 ![]() | Apr 1962 | Unknown | Unknown | Massachusetts | Male | ![]() |
95428 ![]() | Apr 13, 1962 | Unknown | Unknown | Massachusetts | Male | ![]() |



