You searched for all records by any registrant where the Adoptee was born in Maryland, United States.
There are 821 records that match your search criteria.
Displaying records 801 to 820
Page 41 of 42
Page 41 of 42
There are 821 records that match your search criteria.
Displaying records 801 to 820
Page 41 of 42
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
84457 ![]() | Dec 18, 1998 | Unknown | Baltimore | Maryland | Female | View |
80724 ![]() | Dec 23, 1998 | Unknown | Baltimore city | Maryland | Female | View |
73413 ![]() | Jan 3, 1999 | Rosedale | Baltimore | Maryland | Female | View |
107446 ![]() | Mar 1, 1999 | Unknown | Baltimore | Maryland | Female | View |
111891 ![]() | Jun 19, 1999 | Unknown | Baltimore city | Maryland | Female | View |
86676 ![]() | Jul 16, 1999 | Hagerstown | Washington | Maryland | Male | View |
86678 ![]() | Jul 16, 1999 | Unknown | Unknown | Maryland | Male | View |
105550 ![]() | Jul 16, 1999 | Unknown | Unknown | Maryland | Male | View |
106067 ![]() | May 9, 2000 | Salisbury | Wicomico | Maryland | Male | View |
89025 ![]() | Jul 24, 2000 | Cumberland | Allegany | Maryland | Female | View |
89114 ![]() | Dec 2000 | Unknown | Unknown | Maryland | Male | View |
84792 ![]() | Dec 19, 2000 | Unknown | Caroline | Maryland | Male | Private |
32209 ![]() | 2001 | Unknown | Baltimore | Maryland | Male | View |
105693 ![]() | Mar 8, 2001 | Unknown | Unknown | Maryland | Male | View |
103333 ![]() | Oct 21, 2001 | Unknown | Frederick | Maryland | Female | View |
99026 ![]() | 2002 | Unknown | Baltimore | Maryland | Female | View |
110426 ![]() | Apr 2002 | Unknown | Unknown | Maryland | Female | View |
106270 ![]() | Apr 9, 2002 | Unknown | Unknown | Maryland | Male | View |
98859 ![]() | Nov 17, 2002 | Unknown | Montgomery | Maryland | Female | View |
106340 ![]() | Mar 29, 2003 | Unknown | Baltimore city | Maryland | Female | View |
Page 41 of 42

View
Private