You searched for all records by any registrant where the Adoptee was born in Knox county in Maine, United States.
There are 57 records that match your search criteria.
Displaying records 41 to 57
Page 3 of 3
Page 3 of 3
There are 57 records that match your search criteria.
Displaying records 41 to 57
Page 3 of 3 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
98020 ![]() | Aug 11, 1972 | Unknown | Unknown | Maine | Male | View |
102491 ![]() | Aug 1, 1978 | Unknown | Unknown | Maine | Female | View |
25700 ![]() | Jan 20, 1986 | Unknown | Unknown | Maine | Female | Private |
25701 ![]() | Jan 20, 1986 | Unknown | Unknown | Maine | Female | Private |
25702 ![]() | Jan 20, 1986 | Unknown | Unknown | Maine | Female | Private |
20537 ![]() | 1988 | Unknown | Unknown | Maine | Male | View |
86080 ![]() | Apr 10, 1989 | Unknown | Unknown | Maine | Male | View |
26993 ![]() | Jan 7, 1991 | Unknown | Unknown | Maine | Female | Private |
83324 ![]() | Dec 20, 1994 | Unknown | Unknown | Maine | Male | View |
107363 ![]() | 1996 | Unknown | Unknown | Maine | Male | View |
112133 ![]() | Sep 20, 1996 | Unknown | Unknown | Maine | Male | View |
77268 ![]() | Apr 23, 1999 | Unknown | Unknown | Maine | Female | View |
82995 ![]() | Jul 7, 1999 | Unknown | Unknown | Maine | Female | View |
108566 ![]() | Jan 20, 2000 | Unknown | Unknown | Maine | Male | View |
106391 ![]() | Nov 25, 2001 | Unknown | Unknown | Maine | Female | View |
106392 ![]() | Nov 25, 2001 | Unknown | Unknown | Maine | Male | View |
106396 ![]() | Mar 6, 2003 | Unknown | Unknown | Maine | Female | View |
Page 3 of 3 
View
Private