You searched for all records by any registrant where the Adoptee was born in Illinois, United States.
There are 3,358 records that match your search criteria.
Displaying records 3,341 to 3,358
Page 168 of 168
Page 168 of 168
There are 3,358 records that match your search criteria.
Displaying records 3,341 to 3,358
Page 168 of 168 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
107244 ![]() | Nov 23, 2001 | Champaign | Champaign | Illinois | Unknown | View |
99491 ![]() | Dec 22, 2001 | Chicago | Cook | Illinois | Male | View |
108615 ![]() | Jan 5, 2002 | Chicago | Cook | Illinois | Male | View |
98684 ![]() | Jan 22, 2002 | Champaign | Champaign | Illinois | Female | View |
107066 ![]() | Jan 30, 2002 | Unknown | Unknown | Illinois | Male | View |
104152 ![]() | Mar 20, 2002 | Granite City | Madison | Illinois | Male | View |
104994 ![]() | Apr 7, 2002 | Galesburg | Knox | Illinois | Female | View |
100654 ![]() | Jul 10, 2002 | Unknown | Vermilion | Illinois | Female | View |
104228 ![]() | Nov 17, 2002 | Unknown | Unknown | Illinois | Female | View |
93855 ![]() | Nov 18, 2002 | Unknown | Unknown | Illinois | Female | View |
113590 ![]() | Dec 1, 2002 | Waukegan | Lake | Illinois | Female | View |
109071 ![]() | Mar 27, 2004 | Unknown | Unknown | Illinois | Female | View |
109964 ![]() | Jun 17, 2005 | Unknown | Unknown | Illinois | Female | View |
113570 ![]() | Jun 25, 2005 | Hoffman Estates | Cook | Illinois | Male | View |
101614 ![]() | Jun 28, 2007 | Springfield | Sangamon | Illinois | Female | View |
Page 168 of 168 
View