You searched for all records by any registrant where the Adoptee was born in Kellogg, Idaho located in Jasper county, United States.
There are 53 records that match your search criteria.
Displaying records 41 to 53
Page 3 of 3
Page 3 of 3
There are 53 records that match your search criteria.
Displaying records 41 to 53
Page 3 of 3 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
83357 ![]() | Nov 7, 1982 | Unknown | Shoshone | Idaho | Male | View |
83607 ![]() | Nov 7, 1982 | Unknown | Shoshone | Idaho | Male | View |
83608 ![]() | Nov 7, 1982 | Unknown | Shoshone | Idaho | Male | View |
90173 ![]() | Jan 24, 1986 | Unknown | Unknown | Idaho | Male | View |
14898 ![]() | Mar 1986 | Unknown | Unknown | Idaho | Male | View |
41835 ![]() | 1987 | Unknown | Unknown | Idaho | Unknown | View |
32322 ![]() | Jan 31, 1987 | Unknown | Unknown | Idaho | Male | View |
78632 ![]() | Feb 6, 1987 | Unknown | Unknown | Idaho | Male | View |
74308 ![]() | Apr 12, 1987 | Unknown | Unknown | Idaho | Female | View |
32890 ![]() | Jul 29, 1987 | Unknown | Unknown | Idaho | Unknown | Private |
95427 ![]() | Nov 24, 1993 | Unknown | Unknown | Idaho | Female | View |
82194 ![]() | Apr 11, 1996 | Unknown | Unknown | Idaho | Male | View |
110510 ![]() | Jun 29, 2001 | Unknown | Unknown | Idaho | Unknown | View |
Page 3 of 3 
View
Private