You searched for all records by any registrant where the Adoptee was born in Banks, Idaho located in Pike county, United States.
There are 58 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 3
Page 1 of 3
There are 58 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 3


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
35169 ![]() | Unknown | Unknown | Unknown | Idaho | Female | ![]() |
35943 ![]() | Unknown | Unknown | Unknown | Idaho | Female | ![]() |
75818 ![]() | Unknown | Unknown | Unknown | Idaho | Male | ![]() |
92124 ![]() | Unknown | Unknown | Unknown | Idaho | Female | ![]() |
101711 ![]() | Unknown | Unknown | Unknown | Idaho | Male | ![]() |
104890 ![]() | Unknown | Unknown | Unknown | Idaho | Unknown | ![]() |
99086 ![]() | Feb 8 | Unknown | Unknown | Idaho | Female | ![]() |
101094 ![]() | 1929 | Unknown | Unknown | Idaho | Male | ![]() |
98341 ![]() | Jan 12, 1933 | Unknown | Unknown | Idaho | Male | ![]() |
16266 ![]() | 1935 | Unknown | Unknown | Idaho | Female | ![]() |
16267 ![]() | 1935 | Unknown | Unknown | Idaho | Female | ![]() |
23139 ![]() | Nov 3, 1943 | Unknown | Boise | Idaho | Female | ![]() |
20775 ![]() | 1944 | Unknown | Boise | Idaho | Male | ![]() |
95327 ![]() | Oct 13, 1948 | Unknown | Unknown | Idaho | Female | ![]() |
101814 ![]() | 1951 | Unknown | Unknown | Idaho | Male | ![]() |
42978 ![]() | Feb 4, 1952 | Unknown | Unknown | Idaho | Female | ![]() |
12299 ![]() | Jun 27, 1954 | Unknown | Boise | Idaho | Female | ![]() |
88138 ![]() | Jul 25, 1955 | Unknown | Unknown | Idaho | Male | ![]() |
102226 ![]() | 1957 | Unknown | Unknown | Idaho | Male | ![]() |
102241 ![]() | 1957 | Unknown | Unknown | Idaho | Male | ![]() |

