You searched for all records by any registrant where the Adoptee was born in Georgia, United States.
There are 1,052 records that match your search criteria.
Displaying records 1,041 to 1,052
Page 53 of 53
Page 53 of 53
There are 1,052 records that match your search criteria.
Displaying records 1,041 to 1,052
Page 53 of 53 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
102026 ![]() | Nov 18, 2002 | Calhoun | Gordon | Georgia | Female | View |
99343 ![]() | Dec 31, 2002 | Unknown | Whitfield | Georgia | Female | View |
104727 ![]() | Sep 11, 2003 | Unknown | Pulaski | Georgia | Female | View |
106198 ![]() | Sep 15, 2003 | Unknown | Glynn | Georgia | Male | View |
110177 ![]() | Sep 21, 2003 | Unknown | Unknown | Georgia | Male | View |
110176 ![]() | Oct 21, 2003 | Unknown | Glynn | Georgia | Male | View |
106482 ![]() | Oct 29, 2003 | Unknown | Unknown | Georgia | Female | View |
106321 ![]() | Dec 1, 2003 | Unknown | Unknown | Georgia | Male | View |
106323 ![]() | Dec 1, 2003 | Unknown | Unknown | Georgia | Male | View |
107661 ![]() | Dec 18, 2004 | Carrollton | Carroll | Georgia | Male | View |
110692 ![]() | Jul 24, 2005 | Atlanta | Fulton | Georgia | Female | View |
110395 ![]() | Oct 25, 2005 | Unknown | Unknown | Georgia | Female | View |
Page 53 of 53 
View