You searched for all records by any registrant where the Adoptee was born in Miami-Dade county in Florida, United States.
There are 1,177 records that match your search criteria.
Displaying records 601 to 620
Page 31 of 59
Page 31 of 59
There are 1,177 records that match your search criteria.
Displaying records 601 to 620
Page 31 of 59
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
25804 ![]() | Aug 2, 1968 | Miami | Miami-Dade | Florida | Female | View |
107963 ![]() | Aug 2, 1968 | Miami Beach | Miami-Dade | Florida | Female | View |
39460 ![]() | Aug 7, 1968 | North Miami Beach | Miami-Dade | Florida | Female | View |
92762 ![]() | Aug 12, 1968 | Unknown | Miami-Dade | Florida | Female | View |
92649 ![]() | Aug 21, 1968 | Unknown | Unknown | Florida | Female | View |
36011 ![]() | Aug 25, 1968 | Miami | Miami-Dade | Florida | Male | View |
16848 ![]() | Sep 2, 1968 | Unknown | Unknown | Florida | Male | View |
26309 ![]() | Sep 6, 1968 | Unknown | Unknown | Florida | Female | View |
85285 ![]() | Sep 17, 1968 | Miami | Miami-Dade | Florida | Female | View |
96820 ![]() | Sep 20, 1968 | Unknown | Unknown | Florida | Female | View |
110777 ![]() | Sep 23, 1968 | South Miami | Miami-Dade | Florida | Male | View |
74458 ![]() | Sep 27, 1968 | North Miami Beach | Miami-Dade | Florida | Male | View |
97836 ![]() | Sep 30, 1968 | Unknown | Unknown | Florida | Female | View |
23816 ![]() | Oct 5, 1968 | Unknown | Unknown | Florida | Female | View |
98547 ![]() | Oct 7, 1968 | Unknown | Unknown | Florida | Female | View |
11196 ![]() | Oct 10, 1968 | Miami | Miami-Dade | Florida | Female | Private |
93275 ![]() | Oct 10, 1968 | Unknown | Miami-Dade | Florida | Female | View |
93338 ![]() | Oct 10, 1968 | Miami | Miami-Dade | Florida | Female | View |
106917 ![]() | Oct 10, 1968 | Unknown | Miami-Dade | Florida | Female | View |
26354 ![]() | Oct 13, 1968 | Miami | Miami-Dade | Florida | Female | View |
Page 31 of 59

View
Private