You searched for all records by any registrant where the Adoptee was born in Coral Gables, Florida located in Miami-Dade county, United States.
There are 719 records that match your search criteria.
Displaying records 161 to 180
Page 9 of 36
Page 9 of 36
There are 719 records that match your search criteria.
Displaying records 161 to 180
Page 9 of 36
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
81603 ![]() | Feb 9, 1958 | Unknown | Unknown | Florida | Female | View |
27205 ![]() | Mar 16, 1958 | Unknown | Unknown | Florida | Male | View |
94308 ![]() | Mar 16, 1958 | Unknown | Miami-Dade | Florida | Male | View |
104408 ![]() | Apr 15, 1958 | Unknown | Unknown | Florida | Female | View |
76792 ![]() | Jun 8, 1958 | Unknown | Unknown | Florida | Female | View |
89316 ![]() | Aug 11, 1958 | Unknown | Unknown | Florida | Female | View |
27365 ![]() | Oct 26, 1958 | Unknown | Miami-Dade | Florida | Male | View |
86793 ![]() | Oct 26, 1958 | Unknown | Unknown | Florida | Female | View |
107805 ![]() | Oct 26, 1958 | Unknown | Unknown | Florida | Male | View |
25268 ![]() | Nov 30, 1958 | Unknown | Unknown | Florida | Female | View |
25269 ![]() | Nov 30, 1958 | Unknown | Unknown | Florida | Female | View |
95285 ![]() | Dec 20, 1958 | Unknown | Unknown | Florida | Male | View |
86878 ![]() | Dec 27, 1958 | Unknown | Unknown | Florida | Female | View |
95774 ![]() | 1959 | Unknown | Unknown | Florida | Male | Private |
31239 ![]() | Jan 1959 | Unknown | Miami-Dade | Florida | Female | View |
110691 ![]() | May 5, 1959 | Unknown | Unknown | Florida | Unknown | Private |
93633 ![]() | Aug 13, 1959 | Unknown | Unknown | Florida | Male | View |
83934 ![]() | Aug 27, 1959 | Unknown | Miami-Dade | Florida | Female | View |
17383 ![]() | Sep 30, 1959 | Unknown | Miami-Dade | Florida | Male | View |
30443 ![]() | Oct 6, 1959 | Unknown | Unknown | Florida | Male | View |
Page 9 of 36

View
Private