You searched for all records by any registrant where the Adoptee was born in Coral Gables, Florida located in Miami-Dade county, United States.
There are 719 records that match your search criteria.
Displaying records 221 to 240
Page 12 of 36
Page 12 of 36
There are 719 records that match your search criteria.
Displaying records 221 to 240
Page 12 of 36
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
17810 ![]() | Jun 16, 1962 | Unknown | Unknown | Florida | Male | Private |
41895 ![]() | Jun 30, 1962 | Unknown | Unknown | Florida | Female | View |
27897 ![]() | Oct 24, 1962 | Unknown | Unknown | Florida | Female | View |
42246 ![]() | Nov 5, 1962 | Unknown | Unknown | Florida | Male | View |
94323 ![]() | Dec 31, 1962 | Unknown | Unknown | Florida | Male | View |
25186 ![]() | 1963 | Unknown | Unknown | Florida | Male | View |
104646 ![]() | 1963 | Unknown | Unknown | Florida | Female | View |
104647 ![]() | 1963 | Unknown | Unknown | Florida | Female | View |
16777 ![]() | Mar 15, 1963 | Unknown | Unknown | Florida | Unknown | View |
97082 ![]() | May 20, 1963 | Unknown | Unknown | Florida | Male | View |
12966 ![]() | May 29, 1963 | Unknown | Miami-Dade | Florida | Female | View |
88427 ![]() | Jul 5, 1963 | Coral Gables | Miami-Dade | Florida | Female | View |
30614 ![]() | Jul 13, 1963 | Unknown | Unknown | Florida | Female | View |
77298 ![]() | Aug 1, 1963 | Unknown | Unknown | Florida | Male | View |
80183 ![]() | Aug 1, 1963 | Unknown | Unknown | Florida | Male | Private |
18010 ![]() | Aug 7, 1963 | Coral Gables | Miami-Dade | Florida | Female | View |
88804 ![]() | Aug 12, 1963 | Unknown | Unknown | Florida | Female | View |
109909 ![]() | Aug 13, 1963 | Unknown | Unknown | Florida | Male | View |
85733 ![]() | Sep 17, 1963 | Coral Gables | Miami-Dade | Florida | Female | View |
22438 ![]() | Oct 19, 1963 | Unknown | Unknown | Florida | Female | View |
Page 12 of 36

Private
View