You searched for all records by any registrant where the Adoptee was born in Seaford, Delaware located in Sussex county, United States.
There are 37 records that match your search criteria.
Displaying records 21 to 37
Page 2 of 2
Page 2 of 2
There are 37 records that match your search criteria.
Displaying records 21 to 37
Page 2 of 2 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
93549 ![]() | Nov 16, 1967 | Unknown | Unknown | Delaware | Male | View |
99991 ![]() | Nov 16, 1967 | Unknown | Unknown | Delaware | Male | View |
99992 ![]() | Nov 16, 1967 | Unknown | Unknown | Delaware | Male | View |
100033 ![]() | Nov 16, 1967 | Unknown | Unknown | Delaware | Male | View |
100034 ![]() | Nov 16, 1967 | Unknown | Unknown | Delaware | Male | View |
42818 ![]() | Jul 8, 1968 | Unknown | Unknown | Delaware | Male | View |
81614 ![]() | Nov 1, 1969 | Unknown | Unknown | Delaware | Female | Private |
90605 ![]() | Nov 1, 1969 | Unknown | Unknown | Delaware | Unknown | View |
102404 ![]() | Jul 1971 | Seaford | Sussex | Delaware | Male | View |
88482 ![]() | Apr 5, 1974 | Unknown | Unknown | Delaware | Unknown | View |
94322 ![]() | Dec 14, 1979 | Unknown | Unknown | Delaware | Female | View |
106280 ![]() | Oct 24, 1982 | Unknown | Unknown | Delaware | Female | View |
108506 ![]() | Apr 10, 1983 | Unknown | Unknown | Delaware | Female | View |
36728 ![]() | 1986 | Unknown | Unknown | Delaware | Female | View |
105687 ![]() | 1992 | Unknown | Unknown | Delaware | Female | View |
101548 ![]() | Jan 17, 1993 | Unknown | Unknown | Delaware | Male | Private |
108287 ![]() | Jul 8, 2004 | Unknown | Unknown | Delaware | Female | View |
Page 2 of 2 
View
Private