You searched for all records by any registrant where the Adoptee was born in Connecticut, United States.
There are 517 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 26
Page 1 of 26
There are 517 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 26


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
11388 ![]() | Unknown | Greenwich | Fairfield | Connecticut | Female | ![]() |
11389 ![]() | Unknown | Greenwich | Fairfield | Connecticut | Female | ![]() |
16471 ![]() | Unknown | Unknown | Hartford | Connecticut | Female | ![]() |
31126 ![]() | Unknown | Bridgeport | Fairfield | Connecticut | Female | ![]() |
38123 ![]() | Unknown | Bridgeport | Fairfield | Connecticut | Male | ![]() |
39059 ![]() | Unknown | Unknown | Hartford | Connecticut | Male | ![]() |
40572 ![]() | Unknown | Middletown | Middlesex | Connecticut | Female | ![]() |
40589 ![]() | Unknown | Greenwich | Fairfield | Connecticut | Female | ![]() |
76028 ![]() | Unknown | Hartford | Hartford | Connecticut | Male | ![]() |
79323 ![]() | Unknown | Unknown | Unknown | Connecticut | Male | ![]() |
79944 ![]() | Unknown | Unknown | Unknown | Connecticut | Male | ![]() |
82486 ![]() | Unknown | Torrington | Litchfield | Connecticut | Female | ![]() |
82588 ![]() | Unknown | Unknown | Unknown | Connecticut | Female | ![]() |
88015 ![]() | Unknown | Putnam | Windham | Connecticut | Female | ![]() |
89465 ![]() | Unknown | Hartford | Hartford | Connecticut | Female | ![]() |
90169 ![]() | Unknown | Bridgeport | Fairfield | Connecticut | Male | ![]() |
100528 ![]() | Unknown | Hartford | Hartford | Connecticut | Female | ![]() |
101854 ![]() | Unknown | New London | New London | Connecticut | Male | ![]() |
101855 ![]() | Unknown | Unknown | New London | Connecticut | Female | ![]() |
101856 ![]() | Unknown | Unknown | Unknown | Connecticut | Male | ![]() |

