You searched for all records by any registrant where the Adoptee was born in Woodland, California located in Yolo county, United States.
There are 1,708 records that match your search criteria.
Displaying records 1,321 to 1,340
Page 67 of 86
Page 67 of 86
There are 1,708 records that match your search criteria.
Displaying records 1,321 to 1,340
Page 67 of 86
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
89589 ![]() | Feb 24, 1980 | Unknown | Unknown | California | Male | View |
87314 ![]() | Mar 3, 1980 | Unknown | Unknown | California | Unknown | View |
19474 ![]() | Mar 23, 1980 | Unknown | Unknown | California | Female | View |
90295 ![]() | May 1980 | Unknown | Unknown | California | Female | View |
106301 ![]() | Jul 16, 1980 | Unknown | Unknown | California | Female | View |
25214 ![]() | Jul 28, 1980 | Unknown | Unknown | California | Male | View |
7856 ![]() | Jul 29, 1980 | Unknown | Unknown | California | Female | Private |
12780 ![]() | Nov 1980 | Unknown | Unknown | California | Male | Private |
79977 ![]() | Nov 1980 | Unknown | Unknown | California | Male | View |
41997 ![]() | Dec 24, 1980 | Unknown | Unknown | California | Female | View |
33448 ![]() | Dec 29, 1980 | Unknown | Unknown | California | Female | View |
35603 ![]() | Feb 1981 | Unknown | Unknown | California | Female | View |
110801 ![]() | Feb 6, 1981 | Unknown | Unknown | California | Female | View |
42783 ![]() | Mar 3, 1981 | Unknown | Unknown | California | Male | View |
82651 ![]() | May 6, 1981 | Unknown | Unknown | California | Female | View |
98921 ![]() | May 28, 1981 | Unknown | Unknown | California | Male | View |
80538 ![]() | Jun 3, 1981 | Unknown | Unknown | California | Female | View |
11283 ![]() | Jun 29, 1981 | Unknown | Yolo | California | Male | Private |
31770 ![]() | Jul 6, 1981 | Unknown | Unknown | California | Male | Private |
114580 ![]() | Jul 15, 1981 | Unknown | Unknown | California | Female | View |
Page 67 of 86

View
Private