You searched for all records by any registrant where the Adoptee was born in Woodland, California located in Yolo county, United States.
There are 1,708 records that match your search criteria.
Displaying records 1,181 to 1,200
Page 60 of 86
Page 60 of 86
There are 1,708 records that match your search criteria.
Displaying records 1,181 to 1,200
Page 60 of 86
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
81528 ![]() | 1972 | Unknown | Unknown | California | Female | View |
85185 ![]() | 1972 | Unknown | Unknown | California | Female | View |
38853 ![]() | Jan 15, 1972 | Unknown | Unknown | California | Unknown | View |
101196 ![]() | Apr 17, 1972 | Unknown | Unknown | California | Male | View |
4993 ![]() | May 2, 1972 | Woodland | Yolo | California | Female | Private |
83519 ![]() | May 11, 1972 | Unknown | Unknown | California | Female | View |
110543 ![]() | May 12, 1972 | Unknown | Unknown | California | Female | View |
98816 ![]() | May 24, 1972 | Unknown | Unknown | California | Unknown | View |
15408 ![]() | May 25, 1972 | Unknown | Unknown | California | Female | View |
102707 ![]() | Jun 9, 1972 | Unknown | Unknown | California | Unknown | View |
26676 ![]() | Jul 4, 1972 | Unknown | Unknown | California | Female | View |
7252 ![]() | Jul 6, 1972 | Unknown | Unknown | California | Unknown | Private |
32215 ![]() | Aug 3, 1972 | Unknown | Unknown | California | Female | View |
12803 ![]() | Aug 8, 1972 | Unknown | Unknown | California | Female | Private |
111412 ![]() | Aug 30, 1972 | Unknown | Unknown | California | Male | Private |
75206 ![]() | Oct 22, 1972 | Unknown | Unknown | California | Female | View |
110554 ![]() | Oct 23, 1972 | Unknown | Unknown | California | Female | View |
26262 ![]() | Nov 20, 1972 | Unknown | Unknown | California | Female | View |
12026 ![]() | Nov 24, 1972 | Unknown | Unknown | California | Female | Private |
109314 ![]() | 1973 | Unknown | Unknown | California | Unknown | View |
Page 60 of 86

View
Private