You searched for all records by any registrant where the Adoptee was born in Woodland, California located in Yolo county, United States.
There are 1,708 records that match your search criteria.
Displaying records 961 to 980
Page 49 of 86
Page 49 of 86
There are 1,708 records that match your search criteria.
Displaying records 961 to 980
Page 49 of 86
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
27344 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27345 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27346 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27347 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
27937 ![]() | 1968 | Unknown | Unknown | California | Female | Private |
34763 ![]() | 1968 | Unknown | Unknown | California | Male | View |
37154 ![]() | 1968 | Unknown | Unknown | California | Male | View |
40936 ![]() | 1968 | Unknown | Unknown | California | Male | View |
41527 ![]() | 1968 | Unknown | Unknown | California | Male | View |
42962 ![]() | 1968 | Unknown | Unknown | California | Male | View |
95675 ![]() | 1968 | Unknown | Unknown | California | Unknown | View |
99740 ![]() | 1968 | Unknown | Unknown | California | Female | View |
25087 ![]() | Jan 15, 1968 | Unknown | Unknown | California | Female | View |
27416 ![]() | Jan 19, 1968 | Unknown | Unknown | California | Female | View |
22607 ![]() | Jan 20, 1968 | Unknown | Unknown | California | Male | Private |
7787 ![]() | Jan 29, 1968 | Woodland | Yolo | California | Female | Private |
30133 ![]() | Jan 31, 1968 | Unknown | Unknown | California | Female | Private |
90811 ![]() | Feb 8, 1968 | Unknown | Unknown | California | Male | View |
17394 ![]() | Feb 11, 1968 | Unknown | Unknown | California | Male | View |
7350 ![]() | Feb 13, 1968 | Unknown | Unknown | California | Male | Private |
Page 49 of 86

Private
View