You searched for all records by any registrant where the Adoptee was born in Woodland, California located in Yolo county, United States.
There are 1,708 records that match your search criteria.
Displaying records 241 to 260
Page 13 of 86
Page 13 of 86
There are 1,708 records that match your search criteria.
Displaying records 241 to 260
Page 13 of 86
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
82996 ![]() | 1943 | Unknown | Unknown | California | Male | View |
15740 ![]() | Mar 1, 1943 | Unknown | Unknown | California | Male | View |
24379 ![]() | Mar 10, 1943 | Unknown | Unknown | California | Male | View |
90510 ![]() | Nov 11, 1943 | Unknown | Unknown | California | Female | View |
95510 ![]() | 1944 | Unknown | Unknown | California | Male | View |
104092 ![]() | Mar 7, 1944 | Unknown | Unknown | California | Unknown | View |
82114 ![]() | Mar 28, 1944 | Unknown | Unknown | California | Male | View |
79455 ![]() | Apr 6, 1944 | Unknown | Unknown | California | Male | View |
98121 ![]() | Jun 24, 1944 | Unknown | Unknown | California | Male | View |
75163 ![]() | Jul 23, 1944 | Unknown | Unknown | California | Unknown | View |
79195 ![]() | Jul 28, 1944 | Unknown | Unknown | California | Female | View |
111384 ![]() | Jul 29, 1944 | Unknown | Unknown | California | Male | View |
1886 ![]() | Aug 9, 1944 | Unknown | Unknown | California | Male | Private |
36578 ![]() | Oct 4, 1944 | Unknown | Unknown | California | Male | View |
91183 ![]() | Oct 7, 1944 | Unknown | Unknown | California | Male | View |
101232 ![]() | Nov 23, 1944 | Unknown | Unknown | California | Male | View |
75772 ![]() | 1945 | Unknown | Unknown | California | Female | View |
105456 ![]() | Feb 5, 1945 | Unknown | Unknown | California | Male | View |
7229 ![]() | Apr 13, 1945 | Unknown | Unknown | California | Male | Private |
109678 ![]() | Apr 15, 1945 | Unknown | Unknown | California | Unknown | View |
Page 13 of 86

View
Private