You searched for all records by any registrant where the Adoptee was born in Davis, California located in Yolo county, United States.
There are 1,680 records that match your search criteria.
Displaying records 1,601 to 1,620
Page 81 of 84
Page 81 of 84
There are 1,680 records that match your search criteria.
Displaying records 1,601 to 1,620
Page 81 of 84
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
85961 ![]() | Aug 19, 1999 | Unknown | Unknown | California | Female | Private |
97979 ![]() | Oct 4, 1999 | Unknown | Unknown | California | Female | View |
88724 ![]() | Nov 5, 1999 | Unknown | Unknown | California | Male | View |
2230 ![]() | 2000 | Unknown | Unknown | California | Female | Private |
3774 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
4121 ![]() | 2000 | Unknown | Unknown | California | Female | Private |
6458 ![]() | 2000 | Unknown | Unknown | California | Male | Private |
6751 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
6776 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
6801 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
6813 ![]() | 2000 | Unknown | Unknown | California | Unknown | Private |
89824 ![]() | 2000 | Unknown | Unknown | California | Unknown | View |
111558 ![]() | 2000 | Unknown | Unknown | California | Female | View |
105329 ![]() | Jan 20, 2000 | Unknown | Unknown | California | Female | View |
105562 ![]() | Jan 27, 2000 | Unknown | Unknown | California | Female | View |
87695 ![]() | Apr 27, 2000 | Unknown | Unknown | California | Female | View |
96227 ![]() | Jun 1, 2000 | Unknown | Unknown | California | Male | View |
84046 ![]() | Jun 17, 2000 | Unknown | Unknown | California | Male | View |
106712 ![]() | Sep 3, 2000 | Unknown | Unknown | California | Male | View |
88147 ![]() | Nov 8, 2000 | Unknown | Unknown | California | Female | View |
Page 81 of 84

Private
View