You searched for all Male records by any registrant where the Adoptee was born in Tuolumne county in California, United States.
There are 733 records that match your search criteria.
Displaying records 141 to 160
Page 8 of 37
Page 8 of 37
There are 733 records that match your search criteria.
Displaying records 141 to 160




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
87546 ![]() | Jul 1950 | Unknown | Unknown | California | Male | ![]() |
94791 ![]() | Jul 13, 1950 | Unknown | Unknown | California | Male | ![]() |
32033 ![]() | Aug 1950 | Unknown | Unknown | California | Male | ![]() |
73455 ![]() | Nov 21, 1950 | Unknown | Unknown | California | Male | ![]() |
10110 ![]() | 1951 | Unknown | Unknown | California | Male | ![]() |
84086 ![]() | Feb 12, 1951 | Unknown | Unknown | California | Male | ![]() |
24859 ![]() | Feb 16, 1951 | Unknown | Unknown | California | Male | ![]() |
102235 ![]() | Mar 24, 1951 | Unknown | Unknown | California | Male | ![]() |
98613 ![]() | May 2, 1951 | Unknown | Unknown | California | Male | ![]() |
91407 ![]() | Sep 17, 1951 | Unknown | Unknown | California | Male | ![]() |
34970 ![]() | 1952 | Unknown | Unknown | California | Male | ![]() |
41766 ![]() | 1952 | Unknown | Unknown | California | Male | ![]() |
100538 ![]() | 1952 | Unknown | Unknown | California | Male | ![]() |
84791 ![]() | Jan 18, 1952 | Unknown | Unknown | California | Male | ![]() |
90872 ![]() | Jul 13, 1952 | Unknown | Unknown | California | Male | ![]() |
89396 ![]() | Sep 1952 | Unknown | Unknown | California | Male | ![]() |
19497 ![]() | Sep 6, 1952 | Unknown | Unknown | California | Male | ![]() |
85865 ![]() | Oct 5, 1952 | Unknown | Unknown | California | Male | ![]() |
24710 ![]() | Oct 16, 1952 | Unknown | Unknown | California | Male | ![]() |
91566 ![]() | Nov 8, 1952 | Unknown | Unknown | California | Male | ![]() |



