You searched for all Male records by any registrant where the Adoptee was born in Tuolumne county in California, United States.
There are 733 records that match your search criteria.
Displaying records 341 to 360
Page 18 of 37
Page 18 of 37
There are 733 records that match your search criteria.
Displaying records 341 to 360




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
7286 ![]() | Aug 4, 1964 | Unknown | Unknown | California | Male | ![]() |
25112 ![]() | Aug 4, 1964 | Unknown | Unknown | California | Male | ![]() |
29788 ![]() | Aug 18, 1964 | Unknown | Unknown | California | Male | ![]() |
88432 ![]() | Aug 25, 1964 | Unknown | Unknown | California | Male | ![]() |
15870 ![]() | Aug 28, 1964 | Unknown | Unknown | California | Male | ![]() |
98894 ![]() | Aug 28, 1964 | Unknown | Unknown | California | Male | ![]() |
3512 ![]() | Sep 22, 1964 | Unknown | Unknown | California | Male | ![]() |
996 ![]() | Sep 28, 1964 | Unknown | Unknown | California | Male | ![]() |
100753 ![]() | Oct 1, 1964 | Unknown | Unknown | California | Male | ![]() |
22855 ![]() | Oct 14, 1964 | Unknown | Unknown | California | Male | ![]() |
40050 ![]() | Oct 28, 1964 | Unknown | Unknown | California | Male | ![]() |
97463 ![]() | Nov 1, 1964 | Unknown | Unknown | California | Male | ![]() |
29913 ![]() | Nov 13, 1964 | Unknown | Unknown | California | Male | ![]() |
104685 ![]() | Dec 26, 1964 | Unknown | Unknown | California | Male | ![]() |
107347 ![]() | Dec 26, 1964 | Unknown | Unknown | California | Male | ![]() |
107348 ![]() | Dec 26, 1964 | Unknown | Unknown | California | Male | ![]() |
43073 ![]() | 1965 | Unknown | Unknown | California | Male | ![]() |
43074 ![]() | 1965 | Unknown | Unknown | California | Male | ![]() |
43075 ![]() | 1965 | Unknown | Unknown | California | Male | ![]() |
92320 ![]() | 1965 | Unknown | Unknown | California | Male | ![]() |



