You searched for all Male records by any registrant where the Adoptee was born in Tuolumne county in California, United States.
There are 733 records that match your search criteria.
Displaying records 261 to 280
Page 14 of 37
Page 14 of 37
There are 733 records that match your search criteria.
Displaying records 261 to 280




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
81231 ![]() | Mar 3, 1961 | Unknown | Unknown | California | Male | ![]() |
102876 ![]() | Mar 30, 1961 | Unknown | Unknown | California | Male | ![]() |
30513 ![]() | Apr 15, 1961 | Unknown | Unknown | California | Male | ![]() |
15081 ![]() | May 7, 1961 | Unknown | Unknown | California | Male | ![]() |
83450 ![]() | May 9, 1961 | Unknown | Unknown | California | Male | ![]() |
76282 ![]() | May 16, 1961 | Unknown | Unknown | California | Male | ![]() |
76286 ![]() | May 25, 1961 | Unknown | Unknown | California | Male | ![]() |
85625 ![]() | Jun 9, 1961 | Unknown | Unknown | California | Male | ![]() |
96286 ![]() | Jul 10, 1961 | Unknown | Unknown | California | Male | ![]() |
100460 ![]() | Aug 22, 1961 | Unknown | Unknown | California | Male | ![]() |
2435 ![]() | Sep 11, 1961 | Unknown | Unknown | California | Male | ![]() |
5618 ![]() | Oct 12, 1961 | Unknown | Unknown | California | Male | ![]() |
73623 ![]() | Oct 18, 1961 | Unknown | Unknown | California | Male | ![]() |
22296 ![]() | Oct 19, 1961 | Unknown | Unknown | California | Male | ![]() |
110227 ![]() | Nov 18, 1961 | Unknown | Unknown | California | Male | ![]() |
86521 ![]() | Dec 13, 1961 | Unknown | Unknown | California | Male | ![]() |
90766 ![]() | Dec 13, 1961 | Unknown | Unknown | California | Male | ![]() |
38098 ![]() | 1962 | Unknown | Unknown | California | Male | ![]() |
93667 ![]() | 1962 | Unknown | Unknown | California | Male | ![]() |
98439 ![]() | 1962 | Unknown | Unknown | California | Male | ![]() |



