You searched for all Male records by any registrant where the Adoptee was born in Tuolumne county in California, United States.
There are 733 records that match your search criteria.
Displaying records 241 to 260
Page 13 of 37
Page 13 of 37
There are 733 records that match your search criteria.
Displaying records 241 to 260




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
5840 ![]() | May 4, 1959 | Unknown | Unknown | California | Male | ![]() |
81053 ![]() | Jul 19, 1959 | Unknown | Unknown | California | Male | ![]() |
19990 ![]() | Sep 1959 | Unknown | Unknown | California | Male | ![]() |
38540 ![]() | Sep 11, 1959 | Unknown | Unknown | California | Male | ![]() |
89813 ![]() | Sep 17, 1959 | Unknown | Unknown | California | Male | ![]() |
27697 ![]() | Sep 30, 1959 | Unknown | Unknown | California | Male | ![]() |
95991 ![]() | Oct 12, 1959 | Unknown | Unknown | California | Male | ![]() |
13441 ![]() | Dec 19, 1959 | Unknown | Unknown | California | Male | ![]() |
28174 ![]() | 1960 | Unknown | Unknown | California | Male | ![]() |
112338 ![]() | 1960 | Unknown | Unknown | California | Male | ![]() |
21835 ![]() | Jan 4, 1960 | Unknown | Unknown | California | Male | ![]() |
12777 ![]() | Mar 11, 1960 | Unknown | Unknown | California | Male | ![]() |
17637 ![]() | Apr 4, 1960 | Unknown | Unknown | California | Male | ![]() |
36178 ![]() | Apr 12, 1960 | Unknown | Unknown | California | Male | ![]() |
91790 ![]() | Jun 28, 1960 | Unknown | Unknown | California | Male | ![]() |
92505 ![]() | Aug 31, 1960 | Unknown | Unknown | California | Male | ![]() |
92506 ![]() | Aug 31, 1960 | Unknown | Unknown | California | Male | ![]() |
40899 ![]() | Sep 18, 1960 | Unknown | Unknown | California | Male | ![]() |
28112 ![]() | 1961 | Unknown | Unknown | California | Male | ![]() |
20349 ![]() | Feb 28, 1961 | Unknown | Unknown | California | Male | ![]() |



