You searched for all records by any registrant where the Adoptee was born in Stanislaus county in California, United States.
There are 1,833 records that match your search criteria.
Displaying records 1,761 to 1,780
Page 89 of 92
Page 89 of 92
There are 1,833 records that match your search criteria.
Displaying records 1,761 to 1,780
Page 89 of 92
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
105562 ![]() | Jan 27, 2000 | Unknown | Unknown | California | Female | View |
87695 ![]() | Apr 27, 2000 | Unknown | Unknown | California | Female | View |
104548 ![]() | May 18, 2000 | Turlock | Stanislaus | California | Female | View |
81985 ![]() | May 31, 2000 | Modesto | Stanislaus | California | Female | View |
96227 ![]() | Jun 1, 2000 | Unknown | Unknown | California | Male | View |
84046 ![]() | Jun 17, 2000 | Unknown | Unknown | California | Male | View |
106712 ![]() | Sep 3, 2000 | Unknown | Unknown | California | Male | View |
88147 ![]() | Nov 8, 2000 | Unknown | Unknown | California | Female | View |
95382 ![]() | Dec 15, 2000 | Unknown | Unknown | California | Male | View |
96705 ![]() | 2001 | Unknown | Unknown | California | Male | View |
96016 ![]() | Jan 27, 2001 | Unknown | Unknown | California | Female | View |
111252 ![]() | Apr 2001 | Unknown | Unknown | California | Female | View |
98332 ![]() | May 23, 2001 | Modesto | Stanislaus | California | Male | View |
93856 ![]() | Aug 2, 2001 | Turlock | Stanislaus | California | Female | View |
105882 ![]() | Oct 11, 2001 | Unknown | Unknown | California | Male | View |
95255 ![]() | Oct 22, 2001 | Unknown | Unknown | California | Male | View |
108193 ![]() | Oct 22, 2001 | Unknown | Unknown | California | Female | View |
110333 ![]() | Dec 7, 2001 | Unknown | Unknown | California | Female | View |
100259 ![]() | Mar 2002 | Modesto | Stanislaus | California | Male | View |
106629 ![]() | Apr 29, 2002 | Unknown | Unknown | California | Female | View |
Page 89 of 92

View