You searched for all records by any registrant where the Adoptee was born in Stanislaus county in California, United States.
There are 1,833 records that match your search criteria.
Displaying records 1,461 to 1,480
Page 74 of 92
Page 74 of 92
There are 1,833 records that match your search criteria.
Displaying records 1,461 to 1,480
Page 74 of 92
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
77997 ![]() | Jul 23, 1982 | Unknown | Unknown | California | Female | View |
38408 ![]() | Aug 5, 1982 | Unknown | Unknown | California | Male | View |
31810 ![]() | Oct 10, 1982 | Unknown | Unknown | California | Male | Private |
111476 ![]() | Oct 18, 1982 | Unknown | Unknown | California | Female | View |
107848 ![]() | Oct 26, 1982 | Unknown | Unknown | California | Unknown | Private |
76612 ![]() | Nov 2, 1982 | Unknown | Unknown | California | Male | View |
87109 ![]() | Nov 2, 1982 | Unknown | Unknown | California | Male | View |
105876 ![]() | 1983 | Unknown | Unknown | California | Female | View |
32342 ![]() | Jan 5, 1983 | Modesto | Stanislaus | California | Female | Private |
105689 ![]() | Jan 5, 1983 | Unknown | Unknown | California | Female | View |
83523 ![]() | Jan 26, 1983 | Unknown | Unknown | California | Female | View |
111479 ![]() | Mar 22, 1983 | Unknown | Unknown | California | Unknown | View |
27736 ![]() | Mar 25, 1983 | Unknown | Unknown | California | Female | View |
101665 ![]() | Apr 3, 1983 | Unknown | Unknown | California | Female | View |
101692 ![]() | Apr 3, 1983 | Unknown | Unknown | California | Female | View |
12710 ![]() | May 27, 1983 | Unknown | Unknown | California | Female | Private |
22322 ![]() | Jul 6, 1983 | Unknown | Unknown | California | Male | View |
80859 ![]() | Jul 8, 1983 | Unknown | Unknown | California | Male | View |
20717 ![]() | Jul 22, 1983 | Unknown | Unknown | California | Male | View |
111506 ![]() | Jul 27, 1983 | Unknown | Unknown | California | Female | View |
Page 74 of 92

View
Private