You searched for all records by any registrant where the Adoptee was born in Stanislaus county in California, United States.
There are 1,833 records that match your search criteria.
Displaying records 1,381 to 1,400
Page 70 of 92
Page 70 of 92
There are 1,833 records that match your search criteria.
Displaying records 1,381 to 1,400
Page 70 of 92
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
4207 ![]() | Jul 20, 1978 | Modesto | Stanislaus | California | Female | Private |
26106 ![]() | Aug 3, 1978 | Unknown | Unknown | California | Male | View |
26107 ![]() | Aug 3, 1978 | Unknown | Unknown | California | Male | View |
93353 ![]() | Aug 21, 1978 | Unknown | Unknown | California | Female | View |
32167 ![]() | Sep 26, 1978 | Unknown | Unknown | California | Female | View |
78237 ![]() | Oct 31, 1978 | Unknown | Unknown | California | Male | View |
41535 ![]() | Nov 8, 1978 | Unknown | Unknown | California | Male | View |
103215 ![]() | Nov 11, 1978 | Unknown | Unknown | California | Female | View |
80290 ![]() | Nov 14, 1978 | Unknown | Unknown | California | Male | View |
80291 ![]() | Nov 14, 1978 | Unknown | Unknown | California | Male | View |
33640 ![]() | Dec 21, 1978 | Unknown | Unknown | California | Female | View |
25282 ![]() | Dec 22, 1978 | Unknown | Unknown | California | Female | View |
23452 ![]() | Dec 31, 1978 | Unknown | Unknown | California | Male | View |
83880 ![]() | 1979 | Unknown | Unknown | California | Female | View |
92744 ![]() | Jan 3, 1979 | Unknown | Unknown | California | Female | Private |
27806 ![]() | Feb 21, 1979 | Unknown | Unknown | California | Female | View |
105004 ![]() | Mar 18, 1979 | Unknown | Unknown | California | Female | View |
42297 ![]() | Apr 17, 1979 | Unknown | Unknown | California | Male | View |
2427 ![]() | May 27, 1979 | Patterson | Stanislaus | California | Male | View |
35961 ![]() | Jun 17, 1979 | Unknown | Unknown | California | Male | Private |
Page 70 of 92

Private
View