You searched for all records by any registrant where the Adoptee was born in Stanislaus county in California, United States.
There are 1,821 records that match your search criteria.
Displaying records 221 to 240
Page 12 of 92
Page 12 of 92
There are 1,821 records that match your search criteria.
Displaying records 221 to 240




Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
97160 ![]() | Sep 17, 1931 | Unknown | Unknown | California | Female | ![]() |
83461 ![]() | Dec 18, 1931 | Unknown | Unknown | California | Male | ![]() |
105175 ![]() | 1933 | Unknown | Unknown | California | Unknown | ![]() |
89951 ![]() | Jan 6, 1934 | Unknown | Unknown | California | Male | ![]() |
19018 ![]() | Aug 8, 1934 | Unknown | Unknown | California | Female | ![]() |
3393 ![]() | Jan 29, 1935 | Unknown | Stanislaus | California | Female | ![]() |
94845 ![]() | Mar 2, 1935 | Unknown | Unknown | California | Male | ![]() |
34184 ![]() | Sep 11, 1935 | Unknown | Unknown | California | Male | ![]() |
12439 ![]() | Oct 1935 | Unknown | Unknown | California | Female | ![]() |
23169 ![]() | Oct 7, 1935 | Unknown | Unknown | California | Female | ![]() |
81219 ![]() | Aug 1, 1936 | Unknown | Unknown | California | Male | ![]() |
103069 ![]() | Jan 24, 1937 | Unknown | Unknown | California | Female | ![]() |
16862 ![]() | 1938 | Unknown | Unknown | California | Female | ![]() |
19367 ![]() | 1938 | Unknown | Unknown | California | Female | ![]() |
34362 ![]() | 1938 | Unknown | Unknown | California | Female | ![]() |
106314 ![]() | Apr 4, 1938 | Unknown | Unknown | California | Male | ![]() |
92148 ![]() | Aug 18, 1938 | Unknown | Unknown | California | Female | ![]() |
109869 ![]() | 1939 | Unknown | Unknown | California | Female | ![]() |
23448 ![]() | Jul 7, 1939 | Unknown | Unknown | California | Male | ![]() |
741 ![]() | 1940 | Unknown | Unknown | California | Male | ![]() |



