You searched for all records by any registrant where the Adoptee was born in October in Stanislaus county in California, United States.
There are 129 records that match your search criteria.
Displaying records 121 to 129
Page 7 of 7
Page 7 of 7
There are 129 records that match your search criteria.
Displaying records 121 to 129
Page 7 of 7 | Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
35328 ![]() | Oct 26, 1996 | Unknown | Unknown | California | Male | View |
31520 ![]() | Oct 21, 1997 | Unknown | Unknown | California | Male | View |
97805 ![]() | Oct 6, 1998 | Unknown | Unknown | California | Female | View |
97979 ![]() | Oct 4, 1999 | Unknown | Unknown | California | Female | View |
105882 ![]() | Oct 11, 2001 | Unknown | Unknown | California | Male | View |
95255 ![]() | Oct 22, 2001 | Unknown | Unknown | California | Male | View |
108193 ![]() | Oct 22, 2001 | Unknown | Unknown | California | Female | View |
104810 ![]() | Oct 15, 2002 | Unknown | Unknown | California | Male | View |
108741 ![]() | Oct 2004 | Unknown | Unknown | California | Female | View |
Page 7 of 7 
View