You searched for all records by any registrant where the Adoptee was born in Oakdale, California located in Stanislaus county, United States.
There are 1,683 records that match your search criteria.
Displaying records 641 to 660
Page 33 of 85
Page 33 of 85
There are 1,683 records that match your search criteria.
Displaying records 641 to 660
Page 33 of 85
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
33297 ![]() | Jun 21, 1962 | Unknown | Unknown | California | Male | View |
93068 ![]() | Jun 26, 1962 | Unknown | Unknown | California | Male | View |
102765 ![]() | Jul 1962 | Unknown | Unknown | California | Male | View |
98072 ![]() | Jul 9, 1962 | Unknown | Unknown | California | Male | View |
36066 ![]() | Jul 13, 1962 | Unknown | Unknown | California | Female | View |
7876 ![]() | Jul 28, 1962 | Unknown | Unknown | California | Male | Private |
73849 ![]() | Aug 9, 1962 | Unknown | Unknown | California | Unknown | Private |
36074 ![]() | Aug 26, 1962 | Unknown | Unknown | California | Female | View |
23149 ![]() | Sep 1962 | Unknown | Unknown | California | Male | View |
95637 ![]() | Sep 19, 1962 | Unknown | Unknown | California | Female | View |
24276 ![]() | Oct 12, 1962 | Unknown | Unknown | California | Male | View |
100270 ![]() | Oct 12, 1962 | Unknown | Unknown | California | Male | View |
99923 ![]() | Oct 30, 1962 | Unknown | Unknown | California | Male | View |
23672 ![]() | Nov 8, 1962 | Unknown | Unknown | California | Female | View |
86995 ![]() | Nov 19, 1962 | Unknown | Unknown | California | Male | View |
6359 ![]() | Nov 21, 1962 | Unknown | Unknown | California | Male | Private |
42508 ![]() | Nov 21, 1962 | Unknown | Unknown | California | Male | View |
17168 ![]() | Nov 23, 1962 | Unknown | Unknown | California | Female | View |
106837 ![]() | Dec 9, 1962 | Unknown | Unknown | California | Male | View |
100940 ![]() | Dec 15, 1962 | Unknown | Unknown | California | Female | View |
Page 33 of 85

View
Private