You searched for all Male records by any registrant where the Adoptee was born in Stanislaus county in California, United States.
There are 778 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 39
Page 1 of 39
There are 778 records that match your search criteria.
Displaying records 1 to 20
Page 1 of 39


Record # | Birthdate | City | County | State | Gender | Details |
---|---|---|---|---|---|---|
8790 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
8894 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
11367 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
12548 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
14456 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
15914 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
15990 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
18774 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
21584 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
21586 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
22370 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
23218 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
23689 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
26293 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
26627 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
27001 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
27967 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
28143 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
28144 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |
28728 ![]() | Unknown | Unknown | Unknown | California | Male | ![]() |

