You searched for all records by any registrant where the Adoptee was born in Sonoma county in California, United States.
There are 1,805 records that match your search criteria.
Displaying records 381 to 400
Page 20 of 91
Page 20 of 91
There are 1,805 records that match your search criteria.
Displaying records 381 to 400
Page 20 of 91
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
27653 ![]() | May 30, 1953 | Unknown | Unknown | California | Female | View |
81379 ![]() | Jun 14, 1953 | Unknown | Unknown | California | Male | View |
104343 ![]() | Jul 3, 1953 | Unknown | Unknown | California | Female | View |
14979 ![]() | Aug 18, 1953 | Unknown | Unknown | California | Female | View |
80223 ![]() | Sep 28, 1953 | Unknown | Unknown | California | Female | Private |
15469 ![]() | Nov 6, 1953 | Santa Rosa | Sonoma | California | Unknown | View |
95850 ![]() | Nov 15, 1953 | Unknown | Unknown | California | Male | View |
4514 ![]() | Nov 23, 1953 | Santa Rosa | Sonoma | California | Male | Private |
98432 ![]() | Nov 27, 1953 | Unknown | Unknown | California | Unknown | View |
96988 ![]() | Dec 12, 1953 | Unknown | Unknown | California | Male | View |
33909 ![]() | 1954 | Unknown | Unknown | California | Male | View |
37820 ![]() | 1954 | Unknown | Unknown | California | Male | View |
96717 ![]() | 1954 | Unknown | Unknown | California | Female | View |
86009 ![]() | Jan 2, 1954 | Unknown | Unknown | California | Male | View |
103700 ![]() | Mar 9, 1954 | Unknown | Unknown | California | Female | View |
83269 ![]() | Mar 18, 1954 | Unknown | Unknown | California | Female | View |
21064 ![]() | May 19, 1954 | Unknown | Unknown | California | Male | View |
88904 ![]() | Jun 7, 1954 | Unknown | Unknown | California | Male | View |
84437 ![]() | Jun 22, 1954 | Unknown | Unknown | California | Male | View |
12566 ![]() | Jun 26, 1954 | Unknown | Unknown | California | Male | Private |
Page 20 of 91

View
Private