You searched for all records by any registrant where the Adoptee was born in Santa Rosa, California located in Sonoma county, United States.
There are 1,775 records that match your search criteria.
Displaying records 1,621 to 1,640
Page 82 of 89
Page 82 of 89
There are 1,775 records that match your search criteria.
Displaying records 1,621 to 1,640
Page 82 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
29717 ![]() | May 20, 1993 | Unknown | Unknown | California | Female | View |
31732 ![]() | Sep 28, 1993 | Unknown | Unknown | California | Female | View |
29879 ![]() | Oct 30, 1993 | Unknown | Unknown | California | Female | View |
25672 ![]() | Nov 2, 1993 | Unknown | Unknown | California | Unknown | View |
17139 ![]() | Nov 17, 1993 | Santa Rosa | Sonoma | California | Male | View |
34507 ![]() | Dec 25, 1993 | Unknown | Unknown | California | Male | View |
89367 ![]() | 1994 | Unknown | Unknown | California | Female | View |
102570 ![]() | Feb 23, 1994 | Unknown | Unknown | California | Male | View |
36497 ![]() | Mar 23, 1994 | Unknown | Unknown | California | Male | View |
36498 ![]() | Mar 23, 1994 | Unknown | Unknown | California | Male | View |
21326 ![]() | Apr 3, 1994 | Unknown | Unknown | California | Male | View |
35403 ![]() | Jun 5, 1994 | Unknown | Unknown | California | Female | View |
35404 ![]() | Jun 5, 1994 | Unknown | Unknown | California | Female | View |
30170 ![]() | Jun 18, 1994 | Unknown | Unknown | California | Male | View |
19272 ![]() | Jul 13, 1994 | Unknown | Unknown | California | Male | View |
26677 ![]() | Jul 21, 1994 | Unknown | Unknown | California | Male | View |
78467 ![]() | Aug 1994 | Unknown | Unknown | California | Female | View |
42048 ![]() | Aug 24, 1994 | Unknown | Unknown | California | Female | View |
23842 ![]() | 1995 | Unknown | Unknown | California | Male | View |
30815 ![]() | Jan 1, 1995 | Unknown | Unknown | California | Female | View |
Page 82 of 89

View