You searched for all records by any registrant where the Adoptee was born in Santa Rosa, California located in Sonoma county, United States.
There are 1,776 records that match your search criteria.
Displaying records 721 to 740
Page 37 of 89
Page 37 of 89
There are 1,776 records that match your search criteria.
Displaying records 721 to 740
Page 37 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
92630 ![]() | Jul 31, 1963 | Unknown | Unknown | California | Female | View |
38101 ![]() | Aug 4, 1963 | Unknown | Unknown | California | Male | View |
80421 ![]() | Aug 8, 1963 | Unknown | Unknown | California | Male | View |
103428 ![]() | Aug 20, 1963 | Unknown | Unknown | California | Female | View |
32843 ![]() | Aug 24, 1963 | Unknown | Unknown | California | Male | View |
82624 ![]() | Sep 6, 1963 | Unknown | Unknown | California | Female | View |
84560 ![]() | Sep 6, 1963 | Santa Rosa | Sonoma | California | Female | View |
76044 ![]() | Sep 22, 1963 | Unknown | Unknown | California | Female | Private |
87196 ![]() | Sep 25, 1963 | Unknown | Unknown | California | Unknown | View |
87982 ![]() | Sep 28, 1963 | Unknown | Unknown | California | Female | View |
97770 ![]() | Sep 28, 1963 | Unknown | Unknown | California | Female | View |
34380 ![]() | Oct 14, 1963 | Unknown | Unknown | California | Female | Private |
11717 ![]() | Oct 25, 1963 | Unknown | Unknown | California | Female | Private |
93148 ![]() | Oct 25, 1963 | Unknown | Unknown | California | Female | View |
6291 ![]() | Nov 4, 1963 | Santa Rosa | Sonoma | California | Female | Private |
75301 ![]() | Nov 16, 1963 | Unknown | Unknown | California | Male | View |
33631 ![]() | Nov 21, 1963 | Unknown | Unknown | California | Male | View |
43035 ![]() | Nov 25, 1963 | Unknown | Unknown | California | Female | View |
76007 ![]() | Dec 8, 1963 | Unknown | Unknown | California | Female | View |
96330 ![]() | Dec 10, 1963 | Unknown | Unknown | California | Unknown | View |
Page 37 of 89

View
Private