You searched for all records by any registrant where the Adoptee was born in Santa Rosa, California located in Sonoma county, United States.
There are 1,778 records that match your search criteria.
Displaying records 381 to 400
Page 20 of 89
Page 20 of 89
There are 1,778 records that match your search criteria.
Displaying records 381 to 400
Page 20 of 89
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
80223 ![]() | Sep 28, 1953 | Unknown | Unknown | California | Female | Private |
15469 ![]() | Nov 6, 1953 | Santa Rosa | Sonoma | California | Unknown | View |
95850 ![]() | Nov 15, 1953 | Unknown | Unknown | California | Male | View |
4514 ![]() | Nov 23, 1953 | Santa Rosa | Sonoma | California | Male | Private |
98432 ![]() | Nov 27, 1953 | Unknown | Unknown | California | Unknown | View |
96988 ![]() | Dec 12, 1953 | Unknown | Unknown | California | Male | View |
33909 ![]() | 1954 | Unknown | Unknown | California | Male | View |
37820 ![]() | 1954 | Unknown | Unknown | California | Male | View |
96717 ![]() | 1954 | Unknown | Unknown | California | Female | View |
86009 ![]() | Jan 2, 1954 | Unknown | Unknown | California | Male | View |
103700 ![]() | Mar 9, 1954 | Unknown | Unknown | California | Female | View |
83269 ![]() | Mar 18, 1954 | Unknown | Unknown | California | Female | View |
21064 ![]() | May 19, 1954 | Unknown | Unknown | California | Male | View |
88904 ![]() | Jun 7, 1954 | Unknown | Unknown | California | Male | View |
84437 ![]() | Jun 22, 1954 | Unknown | Unknown | California | Male | View |
12566 ![]() | Jun 26, 1954 | Unknown | Unknown | California | Male | Private |
97514 ![]() | Jun 28, 1954 | Unknown | Unknown | California | Female | View |
16483 ![]() | Jul 1, 1954 | Unknown | Unknown | California | Male | View |
74690 ![]() | Jul 22, 1954 | Unknown | Unknown | California | Female | View |
106096 ![]() | Jul 26, 1954 | Unknown | Unknown | California | Male | View |
Page 20 of 89

Private
View