You searched for all records by any registrant where the Adoptee was born in Vacaville, California located in Solano county, United States.
There are 1,694 records that match your search criteria.
Displaying records 861 to 880
Page 44 of 85
Page 44 of 85
There are 1,694 records that match your search criteria.
Displaying records 861 to 880
Page 44 of 85
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
13584 ![]() | Jun 23, 1966 | Unknown | Unknown | California | Female | View |
92313 ![]() | Jul 6, 1966 | Unknown | Unknown | California | Male | View |
40586 ![]() | Jul 24, 1966 | Unknown | Unknown | California | Male | View |
98580 ![]() | Aug 11, 1966 | Unknown | Unknown | California | Male | View |
7366 ![]() | Aug 16, 1966 | Unknown | Solano | California | Male | Private |
81620 ![]() | Sep 1966 | Unknown | Unknown | California | Male | Private |
16713 ![]() | Sep 5, 1966 | Unknown | Unknown | California | Male | View |
22488 ![]() | Sep 10, 1966 | Unknown | Unknown | California | Female | View |
98520 ![]() | Sep 10, 1966 | Unknown | Unknown | California | Male | View |
15303 ![]() | Sep 28, 1966 | Unknown | Unknown | California | Male | View |
75530 ![]() | Oct 2, 1966 | Unknown | Unknown | California | Male | View |
37602 ![]() | Oct 4, 1966 | Vacaville | Solano | California | Male | View |
75848 ![]() | Oct 15, 1966 | Unknown | Unknown | California | Male | Private |
15890 ![]() | Oct 18, 1966 | Unknown | Unknown | California | Female | Private |
105883 ![]() | Oct 18, 1966 | Unknown | Unknown | California | Female | View |
99398 ![]() | Oct 19, 1966 | Unknown | Unknown | California | Female | View |
17012 ![]() | Oct 22, 1966 | Unknown | Unknown | California | Female | View |
39274 ![]() | Nov 1966 | Unknown | Unknown | California | Male | View |
7249 ![]() | Nov 13, 1966 | Unknown | Unknown | California | Male | Private |
22089 ![]() | Dec 7, 1966 | Unknown | Unknown | California | Male | View |
Page 44 of 85

View
Private