You searched for all records by any registrant where the Adoptee was born in Cupertino, California located in Santa Clara county, United States.
There are 1,789 records that match your search criteria.
Displaying records 301 to 320
Page 16 of 90
Page 16 of 90
There are 1,789 records that match your search criteria.
Displaying records 301 to 320
Page 16 of 90
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
105960 ![]() | Aug 23, 1948 | Unknown | Unknown | California | Female | View |
25257 ![]() | Sep 13, 1948 | Unknown | Unknown | California | Female | View |
73931 ![]() | Oct 2, 1948 | Unknown | Unknown | California | Female | Private |
113812 ![]() | Dec 25, 1948 | Unknown | Unknown | California | Male | View |
1398 ![]() | 1949 | Unknown | Unknown | California | Female | Private |
5814 ![]() | 1949 | Unknown | Unknown | California | Male | View |
27659 ![]() | 1949 | Unknown | Unknown | California | Unknown | View |
92439 ![]() | 1949 | Unknown | Unknown | California | Male | View |
24479 ![]() | Apr 1949 | Unknown | Unknown | California | Female | Private |
76600 ![]() | Apr 23, 1949 | Unknown | Unknown | California | Unknown | View |
29595 ![]() | Apr 25, 1949 | Unknown | Unknown | California | Male | View |
91838 ![]() | May 28, 1949 | Unknown | Unknown | California | Male | View |
88872 ![]() | Jul 1, 1949 | Unknown | Unknown | California | Female | View |
110675 ![]() | Sep 5, 1949 | Unknown | Unknown | California | Female | View |
193 ![]() | 1950 | Unknown | Unknown | California | Female | Private |
7577 ![]() | 1950 | Unknown | Unknown | California | Female | Private |
23814 ![]() | 1950 | Unknown | Unknown | California | Male | View |
30824 ![]() | 1950 | Unknown | Unknown | California | Female | View |
95789 ![]() | Jan 1950 | Unknown | Unknown | California | Female | View |
77316 ![]() | Mar 3, 1950 | Unknown | Unknown | California | Male | View |
Page 16 of 90

View
Private