You searched for all records by any registrant where the Adoptee was born in Santa Barbara county in California, United States.
There are 1,902 records that match your search criteria.
Displaying records 601 to 620
Page 31 of 96
Page 31 of 96
There are 1,902 records that match your search criteria.
Displaying records 601 to 620
Page 31 of 96
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
28112 ![]() | 1961 | Unknown | Unknown | California | Male | View |
39639 ![]() | 1961 | Unknown | Unknown | California | Female | View |
107415 ![]() | 1961 | Unknown | Unknown | California | Female | View |
108016 ![]() | Jan 9, 1961 | Unknown | Unknown | California | Female | View |
108017 ![]() | Jan 9, 1961 | Unknown | Unknown | California | Female | View |
7137 ![]() | Feb 25, 1961 | Unknown | Santa Barbara | California | Female | Private |
20349 ![]() | Feb 28, 1961 | Unknown | Unknown | California | Male | View |
81231 ![]() | Mar 3, 1961 | Unknown | Unknown | California | Male | View |
9781 ![]() | Mar 5, 1961 | Unknown | Unknown | California | Female | Private |
25839 ![]() | Mar 16, 1961 | Santa Barbara | Santa Barbara | California | Male | View |
20288 ![]() | Mar 22, 1961 | Unknown | Unknown | California | Female | View |
102876 ![]() | Mar 30, 1961 | Unknown | Unknown | California | Male | View |
91269 ![]() | Apr 1961 | Unknown | Unknown | California | Female | View |
82589 ![]() | Apr 3, 1961 | Unknown | Unknown | California | Female | View |
30513 ![]() | Apr 15, 1961 | Unknown | Unknown | California | Male | View |
90740 ![]() | Apr 28, 1961 | Unknown | Unknown | California | Female | View |
15081 ![]() | May 7, 1961 | Unknown | Unknown | California | Male | View |
76771 ![]() | May 7, 1961 | Unknown | Unknown | California | Unknown | View |
83450 ![]() | May 9, 1961 | Unknown | Unknown | California | Male | View |
103639 ![]() | May 15, 1961 | Unknown | Unknown | California | Female | View |
Page 31 of 96

View
Private