You searched for all records by any registrant where the Adoptee was born in Goleta, California located in Santa Barbara county, United States.
There are 1,733 records that match your search criteria.
Displaying records 741 to 760
Page 38 of 87
Page 38 of 87
There are 1,733 records that match your search criteria.
Displaying records 741 to 760
Page 38 of 87
| Record # | Birthdate | City | County | State | Gender | Details |
|---|---|---|---|---|---|---|
75 ![]() | May 21, 1964 | Unknown | Santa Barbara | California | Female | Private |
26691 ![]() | May 25, 1964 | Unknown | Unknown | California | Male | View |
90928 ![]() | May 29, 1964 | Unknown | Unknown | California | Female | View |
82880 ![]() | Jun 4, 1964 | Unknown | Unknown | California | Female | View |
16303 ![]() | Jun 5, 1964 | Unknown | Unknown | California | Male | View |
106758 ![]() | Jun 5, 1964 | Unknown | Unknown | California | Female | View |
107304 ![]() | Jun 16, 1964 | Unknown | Unknown | California | Male | View |
16122 ![]() | Jun 22, 1964 | Unknown | Unknown | California | Male | View |
2094 ![]() | Jun 24, 1964 | Unknown | Unknown | California | Male | Private |
36486 ![]() | Jul 8, 1964 | Unknown | Unknown | California | Male | View |
86703 ![]() | Jul 8, 1964 | Unknown | Unknown | California | Unknown | View |
84390 ![]() | Jul 20, 1964 | Unknown | Unknown | California | Female | View |
26124 ![]() | Jul 25, 1964 | Unknown | Unknown | California | Female | View |
20042 ![]() | Jul 26, 1964 | Unknown | Unknown | California | Female | View |
86551 ![]() | Jul 29, 1964 | Unknown | Unknown | California | Female | View |
109690 ![]() | Jul 29, 1964 | Unknown | Unknown | California | Male | View |
89491 ![]() | Jul 31, 1964 | Unknown | Unknown | California | Female | View |
7286 ![]() | Aug 4, 1964 | Unknown | Unknown | California | Male | Private |
25112 ![]() | Aug 4, 1964 | Unknown | Unknown | California | Male | View |
85227 ![]() | Aug 8, 1964 | Unknown | Unknown | California | Unknown | View |
Page 38 of 87

Private
View